| Vessel / Navire | Numéro / Number Voyage |
From / To De / A |
Arrival Arrivée |
Departure Départ |
Date limite de livraison au terminal / Cut Off delivery at the terminal / Ship status |
|---|---|---|---|---|---|
| Taiga Desgagnés | 05427701 | Ste-Catherine | 17/06 | 22/06 | 11/06 |
| Isle-aux-Coudres | 23/06 | 23/06 | |||
| Ivujivik | 01/07 | 03/07 | |||
| Akulivik | 04/07 | 05/07 | |||
| Lateral only subject to change | Puvirnituq | 06/07 | 06/07 | ||
| Inukjuak | 07/07 | 10/07 | |||
| Umiujaq | 11/07 | 12/07 | |||
| Sanikiluaq | 13/07 | 14/07 | |||
| Kuujjuaraapik | 15/07 | 18/07 | |||
| Ste-Catherine | 27/07 | ||||
| Claude A. Desgagnés | 04627701 | Ste-Catherine | 21/06 | 25/06 | 11/06 |
| Iles aux Coudres | 26/06 | 26/06 | |||
| Salluit | 03/07 | 06/07 | |||
| Kinngait (Cape Dorset) | 07/07 | 08/07 | |||
| Quaqtaq | 10/07 | 12/07 | |||
| Kimmirut | 14/07 | 14/07 | |||
| Lateral Only | Kangigsujuaq | 15/07 | 15/07 | ||
| Lateral Only + backhaul/retro | Salluit | 16/07 | 16/07 | ||
| Lateral Only | Kangisualujuaq | 19/07 | 20/07 | ||
| Aupaluk | 21/07 | 23/07 | |||
| Ste-Catherine | 29/07 | 29/07 | |||
| Zélada Desgagnés | 04427701 | Ste-Catherine | 23/06 | 28/06 | 11/06 |
| Isle-aux-Coudres | 29/06 | 29/06 | |||
| Kuujjuaq | 06/07 | 11/07 | |||
| Kangiqsualujjuaq | 12/07 | 14/07 | |||
| Kangirsuk | 15/07 | 16/07 | |||
| Tasiujaq | 17/07 | 18/07 | |||
| Retro/Backhaul | Kuujjuaq | 19/07 | 20/07 | ||
| Ste-Catherine | 26/07 | ||||
| Sedna Desgagnés | 04527701 | Ste-Catherine | 25/06 | 30/06 | 11/06 |
| Isle-aux-Coudres | 01/07 | 01/07 | |||
| Kangigsujuaq | 08/07 | 09/07 | |||
| Puvirnituq | 10/07 | 14/07 | |||
| Coral Harbour | 15/07 | 16/07 | |||
| Arviat | 17/07 | 19/07 | |||
| Lateral + Retro/backhaul | Whale Cove | 20/07 | 20/07 | ||
| Chesterfield Inlet | 21/07 | 21/07 | |||
| Rankin Inlet | 21/07 | 22/07 | |||
| Ste-Catherine | 03/08 | ||||
| Berthe A. Desgagnés | 06227701 | Bécancour | 02/07 | 07/07 | 19/06 |
| Baker Lake | 16/07 | 24/07 | |||
| Bécancour | 01/08 | ||||
| Johane A. Desgagnés | 06527701 | Ste-Catherine | 07/07 | 12/07 | 23/06 |
| Iqaluit | 19/07 | 24/07 | |||
| Ste-Catherine | 31/07 | ||||
| A confirmer /TBC | 05927701 | Valleyfield | 13/07 | 19/07 | 23/06 |
| Isle-aux-Coudres | 20/07 | 21/07 | |||
| Pangnirtung | 29/07 | 30/07 | |||
| Zélada Desgagnés | 04427702 | Ste-Catherine | 26/07 | 31/07 | 20/07 |
| Kuujjuaq | 07/08 | 09/08 | |||
| Clyde River | 11/08 | 12/08 | |||
| Arctic Bay | 14/08 | 15/08 | |||
| Resolute Bay | 16/08 | 17/08 | |||
| Kugaaruk | 20/08 | 21/08 | |||
| Ste-Catherine | 30/08 | 01/09 | |||
| Sedna Desgagnés | 04527702 | Ste-Catherine | 03/08 | 09/08 | 20/07 |
| Cambridge Bay | 21/08 | 23/08 | |||
| Kugluktuk | 27/08 | 28/08 | |||
| Gjoa Haven | 30/08 | 01/09 | |||
| Taloyoak | 02/09 | 03/09 | |||
| Pond Inlet | 05/09 | 06/09 | |||
| Ste-Catherine | 15/09 | 16/09 | |||
| Claude A. Desgagnés | 04627702 | Ste-Catherine | 29/07 | 03/08 | 20/07 |
| Iqaluit | 10/08 | 13/08 | |||
| Qikiqtarjuaq | 15/08 | 16/08 | |||
| Pond Inlet | 17/08 | 19/08 | |||
| Grise Fjord | 20/08 | 20/08 | |||
| Eureka | 23/08 | 26/08 | |||
| Pond Inlet | 29/08 | 30/08 | |||
| Ste-Catherine | 08/09 | 10/09 | |||
| Taiga Desgagnés | 05427702 | Ste-Catherine | 27/07 | 02/08 | 20/07 |
| Rankin Inlet | 11/08 | 13/08 | |||
| Igloolik | 16/08 | 18/08 | |||
| Sanirajak (Hall Beach) | 20/08 | 21/08 | |||
| Naujaat (Repulse Bay) | 22/08 | 23/08 | |||
| Churchill | 25/08 | 26/08 | 06/08 | ||
| Arviat, Ste-Catherine & Churchill | 27/08 | 28/08 | |||
| Whale Cove (Churchill) | 29/08 | 29/08 | |||
| Chesterfield Inlet (Churchill) | 30/08 | 30/08 | |||
| Baker Lake (Churchill) | 31/08 | 01/09 | |||
| Rankin Inlet (Churchill) | 02/09 | 03/09 | |||
| Ste-Catherine | 11/09 | ||||
| Nordika Desgagnés | 05627703 | Bécancour | 15/08 | 21/08 | 03/08 |
| Baker Lake | 02/09 | 07/09 | |||
| Bécancour | 14/09 | ||||
| Nordika Desgagnés | 05627704 | Bécancour | 18/09 | 24/09 | 04/09 |
| Baker Lake | 03/10 | 07/10 | |||
| Bécancour | 14/10 |
|
|
|
|
|
Arviat (ARV) Kinngait (Cape Dorset) (DOR) Chesterfield Inlet (CHE) Coral Harbour (COR) Iqaluit (IQA) |
Kimmirut (KIM) Pangnirtung (PAG) Rankin Inlet (RAN) Sanikiluaq (SNQF) Whale Cove (WHA) |
|
Akulivik (AKU) Aupaluk (AUP) Inukjuak (INK) Ivujivik (IVU) Kangiqsualujjuaq (KAJ) |
Kangiqsujuaq (KAQ) Kangirsuk (KAN) Kuujjuaq (KUU) Kuujjuaraapik (KIK) Puvirnituq (PUV) |
Quaqtaq (QUA) Salluit (SAL) Tasiujaq (TAS) Umiujaq (UMI) |
Cut Off, Emballage - Packaging 08/25
|